<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Great Market to Buy Real Estate</title>
	<atom:link href="http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/</link>
	<description>Inside commercial hard money lending.</description>
	<lastBuildDate>Fri, 08 Jan 2010 23:29:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Connie</title>
		<link>http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/comment-page-1/#comment-2104</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/#comment-2104</guid>
		<description>How does one find the appraised value of a commercial property for sale? How does one find market value? Then how do you decide on an offer based on those prices? </description>
		<content:encoded><![CDATA[<p>How does one find the appraised value of a commercial property for sale? How does one find market value? Then how do you decide on an offer based on those prices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Beardsley</title>
		<link>http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/comment-page-1/#comment-1846</link>
		<dc:creator>Todd Beardsley</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/#comment-1846</guid>
		<description>You&#039;re right, the simple rules of supply and demand suggest that when a product is in great supply, the price of that product tends to drop. In this case it&#039;s homes, but this rule can be applied to anything. Interesting post.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, the simple rules of supply and demand suggest that when a product is in great supply, the price of that product tends to drop. In this case it&#8217;s homes, but this rule can be applied to anything. Interesting post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House Sheet</title>
		<link>http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/comment-page-1/#comment-653</link>
		<dc:creator>House Sheet</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/#comment-653</guid>
		<description>People kept telling us we were crazy to sell our home at a time like this. We were lucky to sell quickly for our asking price. But after jumping that hurdle, you&#039;re right, it is a great time to buy. We got a great price on a home in a nice area with an awesome interest rate.</description>
		<content:encoded><![CDATA[<p>People kept telling us we were crazy to sell our home at a time like this. We were lucky to sell quickly for our asking price. But after jumping that hurdle, you&#8217;re right, it is a great time to buy. We got a great price on a home in a nice area with an awesome interest rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Piland</title>
		<link>http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/comment-page-1/#comment-377</link>
		<dc:creator>D Piland</dc:creator>
		<pubDate>Sun, 02 Nov 2008 01:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/#comment-377</guid>
		<description>All of our &lt;a href=&quot;www.marytakesyouhome.com&quot;&gt;suffolk va real estate listings&quot;&lt;/a&gt; are dropping and we are starting to see the beginning of investors sticking their heads out like ground hogs :)</description>
		<content:encoded><![CDATA[<p>All of our <a href="www.marytakesyouhome.com">suffolk va real estate listings&#8221;</a> are dropping and we are starting to see the beginning of investors sticking their heads out like ground hogs <img src='http://blog.pmaclennan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Properties Spain</title>
		<link>http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/comment-page-1/#comment-244</link>
		<dc:creator>Properties Spain</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/#comment-244</guid>
		<description>Same desaster here in the Real estate market of Spain. Prices are in free fall...</description>
		<content:encoded><![CDATA[<p>Same desaster here in the Real estate market of Spain. Prices are in free fall&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/comment-page-1/#comment-231</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 25 Sep 2008 18:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/#comment-231</guid>
		<description>One of my friends just lost around 10K on a house he sold in California. And he says he lucky. The market there is getting killed.</description>
		<content:encoded><![CDATA[<p>One of my friends just lost around 10K on a house he sold in California. And he says he lucky. The market there is getting killed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quebec Property Market</title>
		<link>http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/comment-page-1/#comment-228</link>
		<dc:creator>Quebec Property Market</dc:creator>
		<pubDate>Thu, 25 Sep 2008 05:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/#comment-228</guid>
		<description>Yes I so agree with Singapore Property. The market now is certainly a buyers market for those with enough cash to spare. Unfortunately this only concerns perhaps 5% of the population anyway.</description>
		<content:encoded><![CDATA[<p>Yes I so agree with Singapore Property. The market now is certainly a buyers market for those with enough cash to spare. Unfortunately this only concerns perhaps 5% of the population anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingston Rentals</title>
		<link>http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/comment-page-1/#comment-222</link>
		<dc:creator>Kingston Rentals</dc:creator>
		<pubDate>Tue, 16 Sep 2008 13:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/#comment-222</guid>
		<description>Any suggestion on the best place to invest outside North America?</description>
		<content:encoded><![CDATA[<p>Any suggestion on the best place to invest outside North America?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore Property</title>
		<link>http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/comment-page-1/#comment-221</link>
		<dc:creator>Singapore Property</dc:creator>
		<pubDate>Mon, 15 Sep 2008 02:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/#comment-221</guid>
		<description>It is interesting to read this blog 1 year after it is posted. The caveat of holding the property for at least 2 years is a good one. At least, its shown that 1 year on and we&#039;re still nearing the bottom of the market. It should take at least another 1-2 years to show signs of recovery.</description>
		<content:encoded><![CDATA[<p>It is interesting to read this blog 1 year after it is posted. The caveat of holding the property for at least 2 years is a good one. At least, its shown that 1 year on and we&#8217;re still nearing the bottom of the market. It should take at least another 1-2 years to show signs of recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy homeowners insurance</title>
		<link>http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/comment-page-1/#comment-202</link>
		<dc:creator>buy homeowners insurance</dc:creator>
		<pubDate>Mon, 25 Aug 2008 00:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/06/16/a-great-market-to-buy-real-estate/#comment-202</guid>
		<description>I totally agree.  Unfortunately, housing prices tend to cycle  in a high low fashion, and ultimately the long term, average increase in values are ignored by most.  a smart investor would be able to invest at the peaks of these waves.

I predict that the low point should be between now and next year at this time, assuming no other major economic disasters take place (esp. foreign related).</description>
		<content:encoded><![CDATA[<p>I totally agree.  Unfortunately, housing prices tend to cycle  in a high low fashion, and ultimately the long term, average increase in values are ignored by most.  a smart investor would be able to invest at the peaks of these waves.</p>
<p>I predict that the low point should be between now and next year at this time, assuming no other major economic disasters take place (esp. foreign related).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
