<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Income Property Valuation</title>
	<atom:link href="http://blog.pmaclennan.com/2007/10/30/commercial-income-property-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pmaclennan.com/2007/10/30/commercial-income-property-valuation/</link>
	<description>Inside commercial hard money lending.</description>
	<lastBuildDate>Fri, 08 Jan 2010 23:29:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Maclennan</title>
		<link>http://blog.pmaclennan.com/2007/10/30/commercial-income-property-valuation/comment-page-1/#comment-482</link>
		<dc:creator>Peter Maclennan</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/10/30/adding-commercial-property-to-your-investments/#comment-482</guid>
		<description>Sam,
You have to be able to compare apples to apples. 

One property may generate more revenue because it charges higher rents. However, it may also have higher relative expenses due to taxes, utilities, or maintenance.

A separate property may have lower rental income, but the net operating income (NOI) is greater because expenses are lower as well. 

If we remember that NOI is what the investor takes home (in theory), which property would you rather invest in? A property that has higher rents, but less NOI or one with lower rents but a higher NOI?</description>
		<content:encoded><![CDATA[<p>Sam,<br />
You have to be able to compare apples to apples. </p>
<p>One property may generate more revenue because it charges higher rents. However, it may also have higher relative expenses due to taxes, utilities, or maintenance.</p>
<p>A separate property may have lower rental income, but the net operating income (NOI) is greater because expenses are lower as well. </p>
<p>If we remember that NOI is what the investor takes home (in theory), which property would you rather invest in? A property that has higher rents, but less NOI or one with lower rents but a higher NOI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Residual Income Business</title>
		<link>http://blog.pmaclennan.com/2007/10/30/commercial-income-property-valuation/comment-page-1/#comment-481</link>
		<dc:creator>Residual Income Business</dc:creator>
		<pubDate>Tue, 04 Nov 2008 07:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/10/30/adding-commercial-property-to-your-investments/#comment-481</guid>
		<description>Thank you for the informative article. I didn&#039;t know that it is very important to base these calculations on the net income of the property and not the gross income. Why is that by the way? I wasn&#039;t really clear on that in this post?

Thanks again,

Sam</description>
		<content:encoded><![CDATA[<p>Thank you for the informative article. I didn&#8217;t know that it is very important to base these calculations on the net income of the property and not the gross income. Why is that by the way? I wasn&#8217;t really clear on that in this post?</p>
<p>Thanks again,</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore Property</title>
		<link>http://blog.pmaclennan.com/2007/10/30/commercial-income-property-valuation/comment-page-1/#comment-223</link>
		<dc:creator>Singapore Property</dc:creator>
		<pubDate>Wed, 17 Sep 2008 05:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/10/30/adding-commercial-property-to-your-investments/#comment-223</guid>
		<description>Other investment features that affect valuation are liquidity, presence of secondary market (or the lack of), leverage and risk. Strictly speaking, the capitalization rate formula can also be applied to &lt;a href=&#039;http://www.streetsine.com&#039;&gt;residential real estate&lt;/a&gt; properties to know its worth. The Wiley Finance book on Real Estate Market Valuation and Analysis is a good read if you want to find out more.</description>
		<content:encoded><![CDATA[<p>Other investment features that affect valuation are liquidity, presence of secondary market (or the lack of), leverage and risk. Strictly speaking, the capitalization rate formula can also be applied to <a href='http://www.streetsine.com'>residential real estate</a> properties to know its worth. The Wiley Finance book on Real Estate Market Valuation and Analysis is a good read if you want to find out more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore Seminars</title>
		<link>http://blog.pmaclennan.com/2007/10/30/commercial-income-property-valuation/comment-page-1/#comment-174</link>
		<dc:creator>Singapore Seminars</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/10/30/adding-commercial-property-to-your-investments/#comment-174</guid>
		<description>Finally a site that explains “Commercial Income Property Valuation&quot; clearly. Thanks.</description>
		<content:encoded><![CDATA[<p>Finally a site that explains “Commercial Income Property Valuation&#8221; clearly. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.pmaclennan.com/2007/10/30/commercial-income-property-valuation/comment-page-1/#comment-75</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 31 Oct 2007 20:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/10/30/adding-commercial-property-to-your-investments/#comment-75</guid>
		<description>This is exactly what I expected to find out after reading the title . Thanks for informative article</description>
		<content:encoded><![CDATA[<p>This is exactly what I expected to find out after reading the title . Thanks for informative article</p>
]]></content:encoded>
	</item>
</channel>
</rss>
