<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" version="2.0">
<channel>
	<title>Comments for Peter Pays Paul</title>
	
	<link>http://blog.pmaclennan.com</link>
	<description>Inside commercial hard money lending.</description>
	<pubDate>Thu, 20 Nov 2008 20:26:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<geo:lat>37.879757</geo:lat><geo:long>-122.071431</geo:long><creativeCommons:license>http://creativecommons.org/licenses/by-nd/2.0/</creativeCommons:license><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForPeterPaysPaul" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">834861</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2FCommentsForPeterPaysPaul" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2FCommentsForPeterPaysPaul" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2FCommentsForPeterPaysPaul" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.bloglines.com/sub/http://feeds.feedburner.com/CommentsForPeterPaysPaul" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2FCommentsForPeterPaysPaul" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2FCommentsForPeterPaysPaul" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2FCommentsForPeterPaysPaul" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
		<title>Comment on Underwriting a Commercial Loan by John</title>
		<link>http://blog.pmaclennan.com/2007/10/23/underwriting-a-commercial-loan/#comment-586</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/10/23/underwriting-a-commercial-loan/#comment-586</guid>
		
		<content:encoded><![CDATA[Hi, this is a great article…not many people realize or understand commercial real-estate/loan stuffs.  Thanks for sharing.<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?a=uPqyN"><img src="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?i=uPqyN" border="0"></img></a>
</div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Might Want To Think About Stopping Your Mortgage Payments and Reducing Your Income by Some Things are More Important Than Wealth | Peter Pays Paul</title>
		<link>http://blog.pmaclennan.com/2008/11/18/you-might-want-to-think-about-stopping-your-mortgage-payments-and-reducing-your-income/#comment-580</link>
		<dc:creator>Some Things are More Important Than Wealth | Peter Pays Paul</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/?p=242#comment-580</guid>
		
		<content:encoded><![CDATA[[...] PreviousYou Might Want To Think About Stopping Your Mortgage Payments and Reducing Your Income [...]<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?a=yU6gN"><img src="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?i=yU6gN" border="0"></img></a>
</div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Income Property Valuation by Affect of Vacancy and Rental Rates on Commercial Real Estate Value | Peter Pays Paul</title>
		<link>http://blog.pmaclennan.com/2007/10/30/commercial-income-property-valuation/#comment-561</link>
		<dc:creator>Affect of Vacancy and Rental Rates on Commercial Real Estate Value | Peter Pays Paul</dc:creator>
		<pubDate>Tue, 18 Nov 2008 23:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/10/30/adding-commercial-property-to-your-investments/#comment-561</guid>
		
		<content:encoded><![CDATA[[...] shared here the most common method to value income producing property. The most important numbers to determine value are Net Operating Income (NOI) and the [...]<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?a=c9ckN"><img src="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?i=c9ckN" border="0"></img></a>
</div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find Distressed Properties #2 by How to Find Distressed Properties #3 | Peter Pays Paul</title>
		<link>http://blog.pmaclennan.com/2008/07/03/how-to-find-distressed-properties-2/#comment-530</link>
		<dc:creator>How to Find Distressed Properties #3 | Peter Pays Paul</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/?p=57#comment-530</guid>
		
		<content:encoded><![CDATA[[...] PreviousHow to Find Distressed Properties #2 [...]<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?a=iuEUN"><img src="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?i=iuEUN" border="0"></img></a>
</div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Write an Executive Summary for a Commercial Mortgage by Peter Maclennan</title>
		<link>http://blog.pmaclennan.com/2008/05/19/how-to-write-an-executive-summary-for-a-commercial-mortgage/#comment-506</link>
		<dc:creator>Peter Maclennan</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2008/05/19/how-to-write-an-executive-summary-for-a-commercial-mortgage/#comment-506</guid>
		
		<content:encoded><![CDATA[Lansing,
No I currently underwrite mortgages at Owens Financial Group.<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?a=PZ49N"><img src="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?i=PZ49N" border="0"></img></a>
</div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Write an Executive Summary for a Commercial Mortgage by Lansing Bankruptcy</title>
		<link>http://blog.pmaclennan.com/2008/05/19/how-to-write-an-executive-summary-for-a-commercial-mortgage/#comment-495</link>
		<dc:creator>Lansing Bankruptcy</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2008/05/19/how-to-write-an-executive-summary-for-a-commercial-mortgage/#comment-495</guid>
		
		<content:encoded><![CDATA[Did you learn through trial and error or more from exposure to documents that were underwritten? So, In essence was this a class or were you an underwriter at some point?<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?a=lxjEN"><img src="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?i=lxjEN" border="0"></img></a>
</div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Income Property Valuation by Yahoo! Finance “Good Times for Hard Money Lenders” | Peter Pays Paul</title>
		<link>http://blog.pmaclennan.com/2007/10/30/commercial-income-property-valuation/#comment-493</link>
		<dc:creator>Yahoo! Finance “Good Times for Hard Money Lenders” | Peter Pays Paul</dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/10/30/adding-commercial-property-to-your-investments/#comment-493</guid>
		
		<content:encoded><![CDATA[[...] financing was underwritten at lower cap rates and higher values. (Remember that cap rates and values have an inverse correlation of each other. As cap rates rise value [...]<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?a=vUaBN"><img src="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?i=vUaBN" border="0"></img></a>
</div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Government’s Unintended Consequences by It Appears Credit Markets Are Still Frozen | Peter Pays Paul</title>
		<link>http://blog.pmaclennan.com/2008/11/03/the-governments-unintended-consequences/#comment-488</link>
		<dc:creator>It Appears Credit Markets Are Still Frozen | Peter Pays Paul</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/?p=160#comment-488</guid>
		
		<content:encoded><![CDATA[[...] mentioned here that banks are lining up to get TARP funds because they don’t want to have a negative public [...]<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?a=CtJuN"><img src="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?i=CtJuN" border="0"></img></a>
</div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Income Property Valuation by Peter Maclennan</title>
		<link>http://blog.pmaclennan.com/2007/10/30/commercial-income-property-valuation/#comment-482</link>
		<dc:creator>Peter Maclennan</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/10/30/adding-commercial-property-to-your-investments/#comment-482</guid>
		
		<content:encoded><![CDATA[Sam,
You have to be able to compare apples to apples. 

One property may generate more revenue because it charges higher rents. However, it may also have higher relative expenses due to taxes,...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?a=xs9LN"><img src="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?i=xs9LN" border="0"></img></a>
</div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Income Property Valuation by Residual Income Business</title>
		<link>http://blog.pmaclennan.com/2007/10/30/commercial-income-property-valuation/#comment-481</link>
		<dc:creator>Residual Income Business</dc:creator>
		<pubDate>Tue, 04 Nov 2008 07:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmaclennan.com/2007/10/30/adding-commercial-property-to-your-investments/#comment-481</guid>
		
		<content:encoded><![CDATA[Thank you for the informative article. I didn't know that it is very important to base these calculations on the net income of the property and not the gross income. Why is that by the way? I wasn't...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?a=A4rnN"><img src="http://feeds.feedburner.com/~f/CommentsForPeterPaysPaul?i=A4rnN" border="0"></img></a>
</div>]]></content:encoded>
	</item>
</channel>
</rss>
